Big & Beautiful Display
New XOLO TAB comes with a big 20.32 cm (8) screen with IPS display that lets you view the device comfortably from multiple angles. This big 20.32 cm (8) screen has a display resolution of 1024 x 768 with 160 PPI for a great movie watching and gaming experience.
1.2 GHz quad-core Processor
QC800 is powered by cutting-edge 1.2GHz Quad Core processor and Adreno 203 GPU. The platform uses Hexagon QDSP5 processor, which promises high performance, more battery life, faster UI response and better multimedia experience.
Connectivity on the Go with 3G calling
XOLO TAB comes with a single SIM slot that supports video calls and super-fast internet browsing. Now stay connected wherever you are, whenever you want.
xolo tab battery
Powerful Battery
The colossal 4000 mAh Li-Po battery on XOLO TAB can keep it powered up for extended periods of time. You can enjoy a longer talk-time, endless web browsing and as a result, better overall multimedia experience.
Android Jelly Bean 4.1
It comes with Android Jelly Bean v4.1 that gives way to faster and effortless switching between apps. With optimized performance, a refreshed user interface and many other great features, everything on Jelly Bean is speedy, fluid and seamless.
Specifications
Xolo Tab | ||
Network | Frequency Bands | GSM 900/1800 MHz |
UMTS 2100 MHz | ||
HSPA+ | up to 7.6 Mbps (DL) | |
up to 5.76 Mbps (UL) | ||
Processor | Chipset | Qualcomm Snapdragon 8225Q |
CPU | 1.2 GHz Quad core | |
Graphics core | Make | Adreno 203 |
Design | Dimensions | 214.2*154.9*11.3 mm |
Weight | 480 g | |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slot | |
Micro SD Card Slot | ||
3.5 mm audio jack | ||
micro USB | ||
Display | Display Size | 20.32 cm (8) |
Resolution | 768 x 1024 | |
160 PPI | ||
Colors | 16M | |
Display Technology | IPS Display | |
Operating System | Android™ v4.1 Jelly Bean | |
GPS | Standalone | Yes |
Assisted | Yes | |
Camera | Rear camera | 2 MP |
Front camera | 0.3 MP | |
Sensors | Accelerometer | YES |
Audio | Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+,WMA |
Video | Video playback | 720p |
Video codecs supported | MPEG4, H.263, H.264, 3GP, DivX | |
Video Player | Android Video Player, MX Player | |
Connectivity | USB | v2.0 |
Bluetooth | v3.0 | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot | |
WLAN support | Yes | |
Modem | Qualcomm | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Battery | Battery capacity | 4000 mAh Li-Po Battery |
Total Charging Time | up to 4 Hrs | |
Total Standby Time (2G) | up to 380 Hrs | |
Total Standby Time (3G) | up to 360 Hrs | |
Total Talk Time (2G) | up to 16 Hrs | |
Total Talk Time (3G) | up to 12 Hrs | |
Total Web browsing time (on 3G network) | up to 4 Hrs | |
Total Web browsing time (on WiFi network) | up to 4.9 Hrs | |
Total Music Playback Time (via internal Speakers) | up to 24 Hrs | |
Total Music Playback Time (using wired Headset) | up to 30 Hrs | |
Total Video Playback Time(using wired Headset) | up to 3.8 Hrs |
No comments: